VIRUS KILL LOG
Enveloped Viruses
AGENT | KILL TIME | RESULTS |
---|---|---|
Swine Influenza (H1N1) | 5 min. | Complete inactivation |
Respiratory Syncytial Virus | 5 min. | Complete inactivation |
Influenza B Virus | 5 min. | Complete inactivation |
Hepatitis A Virus | 5 min. | Complete inactivation |
Hepatitis B Virus | 5 min. | Complete inactivation |
Hepatitis C Virus | 5 min. | Complete inactivation |
Human Immunodeficiency Virus (HIV Type 1) |
5 min. | Complete inactivation |
Hantavirus (Prospect Hill Virus) | 5 min. | Complete inactivation |
Canine Distemper Virus | 5 min. | Complete inactivation |
Feline Herpesvirus 1, Strain C-27 | 5 min. | Complete inactivation |
Feline coronavirus, Strain WSU 79-1683 | 5 min. | Complete inactivation |
Canine coronavirus, Strain 1-71 | 5 min. | Complete inactivation |
Non-Enveloped Viruses
AGENT | KILL TIME | RESULTS |
---|---|---|
Rotavirus | 5 min. | Complete inactivation |
Norovirus Feline Calicivirus | 5 min. | Complete inactivation |
Murine Norovirus (MNV-1) | 5 min. | Complete inactivation |
Adenovirus 1, Strain Adenoid 71 | 10 min. | Complete inactivation |
Canine Parvovirus, Strain Cornell-780916 | 10 min. | Complete inactivation |
Canine adenovirus 1, Strain Utrecht | 10 min. | Complete inactivation |